The Dividend Tables
Every ticker we compile, with payout figures read from issuer and fund-sponsor records rather than aggregator feeds. Sort any column, filter by cadence or by how deep the record runs, and follow any symbol through to its full history and its citation.
Cite this page as: DividendTable, "The Dividend Tables," figures verified between 2026-08-17 and 2026-08-18, page built 2026-08-21. Free to cite with a link.
All 43 covered tickers, sorted by record depth, largest first. Any column header re-sorts the table, including Ticker for A to Z.
| Needs two or more years of record: 15 of 43 tickers qualify today | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHDSchwab U.S. Dividend Equity ETF (ETF) | quarterly | $1.0480 | $0.2525ex 2026-06-24 | SCHD went ex-dividend in March, June, September and December over the trailing 24 months. | 9.9 yrs | 2025-12-10up 6.8% | +5.4%2025 vs 2024 | 8 yrs | 3.13%Distribution yield (TTM) | 2026-08-17 |
| VZVerizon Communications Inc. | quarterly | $2.7950 | $0.7075ex 2026-07-10 | VZ went ex-dividend in January, April, July and October over the trailing 24 months. | 2.9 yrs | 2026-04-10up 2.5% | +1.9%2025 vs 2024 | 1 yr | not published | 2026-08-18 |
| PFEPfizer Inc. | quarterly | $1.7200 | $0.4300ex 2026-07-24 | PFE went ex-dividend in January, May, July and November over the trailing 24 months. | 2.8 yrs | 2025-01-24up 2.4% | +2.4%2025 vs 2024 | 1 yr | not published | 2026-08-18 |
| DIVBiShares Core Dividend ETF (ETF) | quarterly | $1.3948 | $0.3324ex 2026-06-15 | DIVB went ex-dividend in March, June, September and December over the trailing 24 months. | 2.7 yrs | n/a | +7.4%2025 vs 2024 | 1 yr | not published | 2026-08-18 |
| KOThe Coca-Cola Company | quarterly | $2.0800 | $0.5300ex 2026-09-15 | KO went ex-dividend in March, June, September, November and December over the trailing 24 months. | 2.4 yrs | 2026-03-13up 3.9% | +5.2%2025 vs 2024 | 1 yr | not published | 2026-08-17 |
| SCHYSchwab International Dividend Equity ETF (ETF) | quarterly | $1.1083 | $0.3571ex 2026-06-24 | SCHY went ex-dividend in March, June, September and December over the trailing 24 months. | 2.4 yrs | n/a | -1.3%2025 vs 2024 | n/a | 3.70%30-day SEC yield | 2026-08-18 |
| DGROiShares Core Dividend Growth ETF (ETF) | quarterly | $1.4777 | $0.3306ex 2026-06-15 | DGRO went ex-dividend in March, June, September and December over the trailing 24 months. | 2.4 yrs | n/a | +4.7%2025 vs 2024 | 1 yr | 1.97%30-day SEC yield | 2026-08-18 |
| DVYEiShares Emerging Markets Dividend ETF (ETF) | quarterly | $1.6471 | $0.5717ex 2026-06-15 | DVYE went ex-dividend in March, June, September and December over the trailing 24 months. | 2.4 yrs | n/a | -39.9%2025 vs 2024 | n/a | not published | 2026-08-18 |
| DVYiShares Select Dividend ETF (ETF) | quarterly | $5.2592 | $1.2472ex 2026-06-15 | DVY went ex-dividend in March, June, September and December over the trailing 24 months. | 2.4 yrs | n/a | +7.3%2025 vs 2024 | 1 yr | 3.37%30-day SEC yield | 2026-08-18 |
| IDViShares International Select Dividend ETF (ETF) | quarterly | $2.2766 | $1.1016ex 2026-06-15 | IDV went ex-dividend in March, June, September and December over the trailing 24 months. | 2.4 yrs | n/a | +10.2%2025 vs 2024 | 1 yr | 4.61%30-day SEC yield | 2026-08-18 |
| HDViShares Core High Dividend ETF (ETF) | irregular | $0.8815 | $0.0874ex 2026-07-15 | HDV went ex-dividend in March, June, July, September and December over the trailing 24 months. | 2.2 yrs | n/a | +8.6%TTM vs prior | n/a | 3.42%30-day SEC yield | 2026-08-18 |
| IWMINEOS Russell 2000 High Income ETF (ETF) | monthly | $7.1612 | $0.6250ex 2026-07-22 | IWMI went ex-dividend in January, February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 2.1 yrs | 2026-06-16up 3.8% | +1.1%TTM vs prior | n/a | not published | 2026-08-18 |
| ORealty Income Corporation | monthly | $3.2410 | $0.2710ex 2026-07-31 | O went ex-dividend in January, February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 2.1 yrs | 2025-03-03up 1.5% | +1.5%TTM vs prior | n/a | not published | 2026-08-17 |
| PGThe Procter & Gamble Company | quarterly | $4.2906 | $1.0885ex 2026-07-24 | PG went ex-dividend in January, April, July and October over the trailing 24 months. | 2.1 yrs | 2026-04-24up 3.0% | +4.0%TTM vs prior | n/a | not published | 2026-08-18 |
| ETEnergy Transfer LP | quarterly | $1.3450 | $0.3400ex 2026-08-07 | ET went ex-dividend in February, May, August and November over the trailing 24 months. | 2.0 yrs | 2026-08-07up 0.7% | +3.1%TTM vs prior | n/a | not published | 2026-08-18 |
| CVXChevron Corporation | quarterly | $6.9800 | $1.7800ex 2026-08-19 | CVX went ex-dividend in February, May, August and November over the trailing 24 months. | 2.0 yrs | 2026-02-17up 4.1% | n/a | n/a | not published | 2026-08-18 |
| BTCINEOS Bitcoin High Income ETF (ETF) | monthly | $11.5439 | $0.6458ex 2026-07-22 | BTCI went ex-dividend in January, February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 1.8 yrs | n/a | n/a | n/a | not published | 2026-08-18 |
| QQQINEOS Nasdaq-100 High Income ETF (ETF) | monthly | $7.6250 | $0.6346ex 2026-07-22 | QQQI went ex-dividend in January, February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 1.6 yrs | 2026-05-20up 4.6% | n/a | n/a | 14.01%Distribution rate (sponsor-published) | 2026-08-18 |
| SPYINEOS S&P 500 High Income ETF (ETF) | monthly | $6.3088 | $0.5300ex 2026-07-22 | SPYI went ex-dividend in January, February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 1.6 yrs | 2026-05-20up 2.0% | n/a | n/a | 12.04%Distribution rate (sponsor-published) | 2026-08-18 |
| VYMVanguard High Dividend Yield ETF (ETF) | quarterly | $3.6303 | $0.9795ex 2026-06-18 | VYM went ex-dividend in March, June, September and December over the trailing 24 months. | 1.4 yrs | n/a | n/a | n/a | not published | 2026-08-17 |
| AGNCAGNC Investment Corp. | monthly | $1.4400 | $0.1200ex 2026-08-31 | AGNC went ex-dividend in January, February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 1.1 yrs | n/a | n/a | n/a | not published | 2026-08-18 |
| JEPIJPMorgan Equity Premium Income ETF (ETF) | monthly | $4.5802 | $0.3666ex 2026-08-03 | JEPI went ex-dividend in February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 11 mo | n/a | n/a | n/a | 7.88%30-day SEC yield | 2026-08-17 |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF (ETF) | monthly | $6.5232 | $0.7050ex 2026-08-03 | JEPQ went ex-dividend in February, March, April, May, June, July, August, September, October, November and December over the trailing 24 months. | 11 mo | n/a | n/a | n/a | 15.06%30-day SEC yield | 2026-08-17 |
| SGOViShares 0-3 Month Treasury Bond ETF (ETF) | irregular | n/a | $0.3068ex 2026-08-03 | SGOV went ex-dividend in February, March, April, May, June, July, August, November and December over the trailing 24 months. | 9 mo | n/a | n/a | n/a | 3.60%30-day SEC yield | 2026-08-18 |
| TLTWiShares 20+ Year Treasury Bond BuyWrite Strategy ETF (ETF) | monthly | n/a | $0.1523ex 2026-08-04 | TLTW went ex-dividend in February, March, April, May, June, July, August, November and December over the trailing 24 months. | 9 mo | n/a | n/a | n/a | 4.65%30-day SEC yield | 2026-08-18 |
| DEMWisdomTree Emerging Markets High Dividend Fund (ETF) | irregular | n/a | $0.7250ex 2026-06-25 | DEM went ex-dividend in March, June and December over the trailing 24 months. | 8 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| GDXYYieldMax Gold Miners Option Income Strategy ETF (ETF) | weekly | n/a | $0.1493ex 2026-08-13 | GDXY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 8 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| ULTYYieldMax Ultra Option Income Strategy ETF (ETF) | weekly | n/a | $0.3179ex 2026-08-12 | ULTY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| YMAXYieldMax Universe Fund of Option Income ETFs (ETF) | weekly | n/a | $0.0599ex 2026-08-19 | YMAX went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| CONYYieldMax COIN Option Income Strategy ETF (ETF) | weekly | n/a | $0.2283ex 2026-08-13 | CONY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| MSTYYieldMax MSTR Option Income Strategy ETF (ETF) | weekly | n/a | $0.1809ex 2026-08-13 | MSTY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| NVDYYieldMax NVDA Option Income Strategy ETF (ETF) | weekly | n/a | $0.0988ex 2026-08-13 | NVDY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| PLTYYieldMax PLTR Option Income Strategy ETF (ETF) | weekly | n/a | $0.7460ex 2026-08-13 | PLTY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| SMCYYieldMax SMCI Option Income Strategy ETF (ETF) | weekly | n/a | $0.0694ex 2026-08-13 | SMCY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| TSLYYieldMax TSLA Option Income Strategy ETF (ETF) | weekly | n/a | $0.1788ex 2026-08-13 | TSLY went ex-dividend in January, February, March, April, May, June, July and August over the trailing 24 months. | 7 mo | n/a | n/a | n/a | 42.55%sponsor-published distribution rate | 2026-08-18 |
| DIVOAmplify CWP Enhanced Dividend Income ETF (ETF) | monthly | n/a | $0.1882ex 2026-07-30 | DIVO went ex-dividend in January, February, March, April, May, June and July over the trailing 24 months. | 7 mo | 2026-07-30up 2.9% | n/a | n/a | 1.51%30-day SEC yield | 2026-08-18 |
| IDVOAmplify CWP International Enhanced Dividend Income ETF (ETF) | monthly | n/a | $0.2106ex 2026-07-30 | IDVO went ex-dividend in January, February, March, April, May, June and July over the trailing 24 months. | 7 mo | 2026-07-30up 1.4% | n/a | n/a | not published | 2026-08-18 |
| DESWisdomTree U.S. SmallCap Dividend Fund (ETF) | monthly | n/a | $0.0450ex 2026-07-28 | DES went ex-dividend in April, May, June and July over the trailing 24 months. | 4 mo | n/a | n/a | n/a | not published | 2026-08-18 |
| DGRWWisdomTree U.S. Quality Dividend Growth Fund (ETF) | monthly | n/a | $0.0650ex 2026-07-28 | DGRW went ex-dividend in April, May, June and July over the trailing 24 months. | 4 mo | n/a | n/a | n/a | 1.17%30-day SEC yield | 2026-08-18 |
| DHSWisdomTree U.S. High Dividend Fund (ETF) | monthly | n/a | $0.3050ex 2026-07-28 | DHS went ex-dividend in April, May, June and July over the trailing 24 months. | 4 mo | n/a | n/a | n/a | 3.22%30-day SEC yield | 2026-08-18 |
| DLNWisdomTree U.S. LargeCap Dividend Fund (ETF) | monthly | n/a | $0.1050ex 2026-07-28 | DLN went ex-dividend in April, May, June and July over the trailing 24 months. | 4 mo | n/a | n/a | n/a | 1.75%30-day SEC yield | 2026-08-18 |
| DONWisdomTree U.S. MidCap Dividend Fund (ETF) | monthly | n/a | $0.0950ex 2026-07-28 | DON went ex-dividend in April, May, June and July over the trailing 24 months. | 4 mo | n/a | n/a | n/a | 2.21%30-day SEC yield | 2026-08-18 |
| DTDWisdomTree U.S. Total Dividend Fund (ETF) | monthly | n/a | $0.1100ex 2026-07-28 | DTD went ex-dividend in April, May, June and July over the trailing 24 months. | 4 mo | n/a | n/a | n/a | not published | 2026-08-18 |
How to read this table
- TTM / Share
- Distributions per share across the trailing twelve months, split-adjusted. It stays empty until our record spans a full twelve months, because a partial sum presented as an annual figure understates the payout.
- Payment Months
- Twelve cells carrying the month initials from J for January on the left through D for December on the right. A filled cell means a recorded ex-dividend date landed in that month within the trailing 24 months. It reports what happened, not what is scheduled.
- Record Depth
- How far back our compiled record runs for that ticker, in years once it reaches a year and in months before that. The number of payments behind the figure and the date the record starts sit in the cell's tooltip. Short records limit which metrics can be computed, which is why some cells to the right read n/a.
- Last Increase
- The most recent payment that came in above the one before it, split-adjusted. Payers whose amounts swing period to period stay empty here, because one higher payment from an option-income fund is a period result rather than a declared raise.
- Payout Growth
- Change in the split-adjusted payout. Where we hold two complete calendar years the figure compares them; otherwise it compares the trailing twelve months against the twelve before. Each cell states its basis.
- Streak
- Consecutive complete calendar years in which the split-adjusted annual payout rose. Two complete calendar years on record is the minimum, so a recently added ticker can show no streak while its payout has in fact been rising.
- Sponsor Yield
- The yield the fund sponsor publishes, with the kind of yield and the date we read it. We hold no price data and never compute a yield.
- n/a
- We hold no figure that clears the bar for that column. The marker carries the specific reason for that ticker; it is always a limit on our record, never a judgement about the payer.
What This Coverage Set Looks Like
The 43 tickers break down as 17 monthly, 14 quarterly, 9 weekly, and 3 irregular by payment cadence. The weekly payers are all option-income funds launched inside the last two years, and their short records are the reason several cells to the right read n/a. Across the set we hold 682 individual payments, reaching back to an ex-date of 2016-09-19.
23 of the 43 tickers have twelve unbroken months of records, so their trailing-twelve-month totals are genuine annual figures. The other 20 do not, and that column stays empty for them rather than summing seven months and calling it a year. The deepest record belongs to SCHD at 9 years and 9 complete calendar years, while the median record across coverage runs 11 months.
A payout growth figure can be computed for 15 tickers, and 8 of those show at least one complete calendar year of increase. The gap between those two numbers is a coverage artefact rather than a market fact: a streak needs two complete calendar years, and most of these funds have not been compiled here that long.
Payment steadiness separates this set more sharply than yield does. 14 tickers held their payments inside a 15% spread, measured across the trailing twelve months where the record covers a year and across the whole record where it does not, with AGNC the steadiest at 0%. The other 29 moved further, led by DEM at 906%, DVYE at 450% and IDV at 448%. A payout that swings that far cannot be annualised from a single month, which is the most common way these funds get misread.
One caution about reading the TTM column down the page: BTCI carries the largest trailing-twelve-month figure in the table at $11.5439 per share, and that says nothing about which ticker yields more. Per-share amounts scale with share price, and we publish no prices. Compare income rates only through the sponsor-published yield column, where the sponsor states which kind of yield it is and when.
Across the calendar, June is the busiest month in coverage with 38 tickers recording an ex-date there in the trailing 24 months, and October the quietest with 10. The month pages break that down payer by payer.
Take the data with you: the all-tickers calendar (ICS) subscribes your calendar app to every covered ticker's dividend dates, and each ticker page carries a CSV of its full history.
Every symbol in coverage: AGNC · BTCI · CONY · CVX · DEM · DES · DGRO · DGRW · DHS · DIVB · DIVO · DLN · DON · DTD · DVY · DVYE · ET · GDXY · HDV · IDV · IDVO · IWMI · JEPI · JEPQ · KO · MSTY · NVDY · O · PFE · PG · PLTY · QQQI · SCHD · SCHY · SGOV · SMCY · SPYI · TLTW · TSLY · ULTY · VYM · VZ · YMAX. Narrower cuts of the same records live on the monthly payers, growth streak, and quarterly ETF screens. The rules are on the methodology page and the tools are on the calculator hub.