Stocks and ETFs That Pay Dividends in August
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Declared for August (Issuer-Announced)
| Ticker | Amount | Ex-date | Pay date |
|---|---|---|---|
| AGNC | $0.1200 | Aug 31, 2026 | Sep 10, 2026 |
Recorded August Payers
9 of these pay monthly, so they appear in every month of the year. The rest hit August on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | August payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Aug 29, 2025: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Aug 20, 2025: $1.4153 | $11.5439 |
| IWMI | ETF | monthly | Aug 20, 2025: $0.5617 | $7.1612 |
| JEPI | ETF | monthly | Aug 3, 2026: $0.3666 | $4.5802 |
| JEPQ | ETF | monthly | Aug 3, 2026: $0.7050 | $6.5232 |
| O | Stock | monthly | Aug 1, 2025: $0.2690 | $3.2410 |
| QQQI | ETF | monthly | Aug 20, 2025: $0.6285 | $7.6250 |
| SPYI | ETF | monthly | Aug 20, 2025: $0.5176 | $6.3088 |
| TLTW | ETF | monthly | Aug 4, 2026: $0.1523 | n/a |
| CONY | ETF | weekly | Aug 13, 2026: $0.2283 · Aug 6, 2026: $0.2571 | n/a |
| CVX | Stock | quarterly | Aug 19, 2026: $1.7800 · Aug 19, 2025: $1.7100 | $6.9800 |
| ET | Stock | quarterly | Aug 7, 2026: $0.3400 · Aug 8, 2025: $0.3300 | $1.3450 |
| GDXY | ETF | weekly | Aug 13, 2026: $0.1493 · Aug 6, 2026: $0.0991 | n/a |
| MSTY | ETF | weekly | Aug 13, 2026: $0.1809 · Aug 6, 2026: $0.2083 | n/a |
| NVDY | ETF | weekly | Aug 13, 2026: $0.0988 · Aug 6, 2026: $0.0966 | n/a |
| PLTY | ETF | weekly | Aug 13, 2026: $0.7460 · Aug 6, 2026: $0.3492 | n/a |
| SGOV | ETF | irregular | Aug 3, 2026: $0.3068 | n/a |
| SMCY | ETF | weekly | Aug 13, 2026: $0.0694 · Aug 6, 2026: $0.0823 | n/a |
| TSLY | ETF | weekly | Aug 13, 2026: $0.1788 · Aug 6, 2026: $0.2296 | n/a |
| ULTY | ETF | weekly | Aug 12, 2026: $0.3179 · Aug 5, 2026: $0.3082 | n/a |
| YMAX | ETF | weekly | Aug 19, 2026: $0.0599 · Aug 12, 2026: $0.0608 · Aug 5, 2026: $0.0588 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this August list built?
A ticker appears here when it has an actual recorded ex-dividend date in August within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
21 of the 43 tickers we currently compile have a recorded or declared August ex-date. This is not a list of every security that pays in August; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in August in the recorded window.
Browse nearby months: July · September · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.