Stocks and ETFs That Pay Dividends in September
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Declared for September (Issuer-Announced)
| Ticker | Amount | Ex-date | Pay date |
|---|---|---|---|
| KO | $0.5300 | Sep 15, 2026 | Oct 1, 2026 |
Recorded September Payers
8 of these pay monthly, so they appear in every month of the year. The rest hit September on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | September payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Sep 30, 2025: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Sep 24, 2025: $1.3401 | $11.5439 |
| IWMI | ETF | monthly | Sep 24, 2025: $0.5868 · Sep 25, 2024: $0.6233 | $7.1612 |
| JEPI | ETF | monthly | Sep 2, 2025: $0.3683 | $4.5802 |
| JEPQ | ETF | monthly | Sep 2, 2025: $0.4420 | $6.5232 |
| O | Stock | monthly | Sep 2, 2025: $0.2690 · Sep 3, 2024: $0.2635 | $3.2410 |
| QQQI | ETF | monthly | Sep 24, 2025: $0.6411 | $7.6250 |
| SPYI | ETF | monthly | Sep 24, 2025: $0.5270 | $6.3088 |
| DGRO | ETF | quarterly | Sep 16, 2025: $0.3690 · Sep 25, 2024: $0.4031 | $1.4777 |
| DIVB | ETF | quarterly | Sep 16, 2025: $0.3361 · Sep 25, 2024: $0.3622 | $1.3948 |
| DVY | ETF | quarterly | Sep 16, 2025: $1.2465 · Sep 25, 2024: $1.5496 | $5.2592 |
| DVYE | ETF | quarterly | Sep 16, 2025: $0.5513 · Sep 25, 2024: $0.8104 | $1.6471 |
| HDV | ETF | irregular | Sep 16, 2025: $0.1899 · Sep 25, 2024: $0.2459 | $0.8815 |
| IDV | ETF | quarterly | Sep 16, 2025: $0.3821 · Sep 25, 2024: $0.4244 | $2.2766 |
| KO | Stock | quarterly | Sep 15, 2025: $0.5100 · Sep 13, 2024: $0.4850 | $2.0800 |
| SCHD | ETF | quarterly | Sep 24, 2025: $0.2604 · Sep 25, 2024: $0.7545 | $1.0480 |
| SCHY | ETF | quarterly | Sep 24, 2025: $0.2495 · Sep 25, 2024: $0.2749 | $1.1083 |
| VYM | ETF | quarterly | Sep 19, 2025: $0.8417 | $3.6303 |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this September list built?
A ticker appears here when it has an actual recorded ex-dividend date in September within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
18 of the 43 tickers we currently compile have a recorded or declared September ex-date. This is not a list of every security that pays in September; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in September in the recorded window.
Browse nearby months: August · October · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.