Stocks and ETFs That Pay Dividends in July
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded July Payers
17 of these pay monthly, so they appear in every month of the year. The rest hit July on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | July payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Jul 31, 2026: $0.1200 · Jul 31, 2025: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Jul 22, 2026: $0.6458 · Jul 23, 2025: $1.4716 | $11.5439 |
| DES | ETF | monthly | Jul 28, 2026: $0.0450 | n/a |
| DGRW | ETF | monthly | Jul 28, 2026: $0.0650 | n/a |
| DHS | ETF | monthly | Jul 28, 2026: $0.3050 | n/a |
| DIVO | ETF | monthly | Jul 30, 2026: $0.1882 | n/a |
| DLN | ETF | monthly | Jul 28, 2026: $0.1050 | n/a |
| DON | ETF | monthly | Jul 28, 2026: $0.0950 | n/a |
| DTD | ETF | monthly | Jul 28, 2026: $0.1100 | n/a |
| IDVO | ETF | monthly | Jul 30, 2026: $0.2106 | n/a |
| IWMI | ETF | monthly | Jul 22, 2026: $0.6250 · Jul 23, 2025: $0.5616 | $7.1612 |
| JEPI | ETF | monthly | Jul 1, 2026: $0.3872 | $4.5802 |
| JEPQ | ETF | monthly | Jul 1, 2026: $0.6366 | $6.5232 |
| O | Stock | monthly | Jul 31, 2026: $0.2710 · Jul 1, 2025: $0.2690 | $3.2410 |
| QQQI | ETF | monthly | Jul 22, 2026: $0.6346 · Jul 23, 2025: $0.6366 | $7.6250 |
| SPYI | ETF | monthly | Jul 22, 2026: $0.5300 · Jul 23, 2025: $0.5112 | $6.3088 |
| TLTW | ETF | monthly | Jul 2, 2026: $0.1347 | n/a |
| CONY | ETF | weekly | Jul 30, 2026: $0.2942 · Jul 23, 2026: $0.2787 · Jul 16, 2026: $0.2430 · Jul 9, 2026: $0.2794 · Jul 2, 2026: $0.2389 | n/a |
| GDXY | ETF | weekly | Jul 30, 2026: $0.0961 · Jul 23, 2026: $0.0942 · Jul 16, 2026: $0.0884 · Jul 9, 2026: $0.0771 · Jul 2, 2026: $0.0793 | n/a |
| HDV | ETF | irregular | Jul 15, 2026: $0.0874 | $0.8815 |
| MSTY | ETF | weekly | Jul 30, 2026: $0.2222 · Jul 23, 2026: $0.2231 · Jul 16, 2026: $0.2067 · Jul 9, 2026: $0.2061 · Jul 2, 2026: $0.1549 | n/a |
| NVDY | ETF | weekly | Jul 30, 2026: $0.1187 · Jul 23, 2026: $0.0937 · Jul 16, 2026: $0.0963 · Jul 9, 2026: $0.0971 · Jul 2, 2026: $0.0984 | n/a |
| PFE | Stock | quarterly | Jul 24, 2026: $0.4300 · Jul 25, 2025: $0.4300 | $1.7200 |
| PG | Stock | quarterly | Jul 24, 2026: $1.0885 · Jul 18, 2025: $1.0568 | $4.2906 |
| PLTY | ETF | weekly | Jul 30, 2026: $0.3347 · Jul 23, 2026: $0.2954 · Jul 16, 2026: $0.2998 · Jul 9, 2026: $0.2758 · Jul 2, 2026: $0.2574 | n/a |
| SGOV | ETF | irregular | Jul 1, 2026: $0.2958 | n/a |
| SMCY | ETF | weekly | Jul 30, 2026: $0.0714 · Jul 23, 2026: $0.0649 · Jul 16, 2026: $0.0761 · Jul 9, 2026: $0.0689 · Jul 2, 2026: $0.0771 | n/a |
| TSLY | ETF | weekly | Jul 30, 2026: $0.2147 · Jul 23, 2026: $0.2385 · Jul 16, 2026: $0.2593 · Jul 9, 2026: $0.2776 · Jul 2, 2026: $0.2813 | n/a |
| ULTY | ETF | weekly | Jul 29, 2026: $0.3096 · Jul 22, 2026: $0.3176 · Jul 15, 2026: $0.3302 · Jul 8, 2026: $0.3384 · Jul 1, 2026: $0.3411 | n/a |
| VZ | Stock | quarterly | Jul 10, 2026: $0.7075 · Jul 10, 2025: $0.6775 | $2.7950 |
| YMAX | ETF | weekly | Jul 29, 2026: $0.0574 · Jul 22, 2026: $0.0691 · Jul 15, 2026: $0.0726 · Jul 8, 2026: $0.0709 · Jul 1, 2026: $0.0727 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this July list built?
A ticker appears here when it has an actual recorded ex-dividend date in July within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
31 of the 43 tickers we currently compile have a recorded or declared July ex-date. This is not a list of every security that pays in July; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in July in the recorded window.
Browse nearby months: June · August · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.