Stocks and ETFs That Pay Dividends in December
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded December Payers
9 of these pay monthly, so they appear in every month of the year. The rest hit December on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | December payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Dec 31, 2025: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Dec 24, 2025: $0.9967 · Dec 24, 2024: $1.4578 | $11.5439 |
| IWMI | ETF | monthly | Dec 24, 2025: $0.5991 · Dec 24, 2024: $0.6108 | $7.1612 |
| JEPI | ETF | monthly | Dec 31, 2025: $0.4271 · Dec 1, 2025: $0.3706 | $4.5802 |
| JEPQ | ETF | monthly | Dec 31, 2025: $0.5761 · Dec 1, 2025: $0.5532 | $6.5232 |
| O | Stock | monthly | Dec 31, 2025: $0.2700 · Dec 2, 2024: $0.2635 | $3.2410 |
| QQQI | ETF | monthly | Dec 24, 2025: $0.6413 | $7.6250 |
| SPYI | ETF | monthly | Dec 24, 2025: $0.5316 | $6.3088 |
| TLTW | ETF | monthly | Dec 23, 2025: $0.1869 · Dec 2, 2025: $0.1876 | n/a |
| DEM | ETF | irregular | Dec 31, 2025: $0.0720 · Dec 26, 2025: $0.4129 | n/a |
| DGRO | ETF | quarterly | Dec 16, 2025: $0.4470 · Dec 17, 2024: $0.3780 | $1.4777 |
| DIVB | ETF | quarterly | Dec 16, 2025: $0.3889 · Dec 17, 2024: $0.3510 | $1.3948 |
| DVY | ETF | quarterly | Dec 16, 2025: $1.6162 · Dec 17, 2024: $1.3164 | $5.2592 |
| DVYE | ETF | quarterly | Dec 15, 2025: $0.4201 · Dec 17, 2024: $1.4233 | $1.6471 |
| HDV | ETF | irregular | Dec 16, 2025: $0.2506 · Dec 17, 2024: $0.2243 | $0.8815 |
| IDV | ETF | quarterly | Dec 15, 2025: $0.5919 · Dec 17, 2024: $0.3795 | $2.2766 |
| KO | Stock | quarterly | Dec 1, 2025: $0.5100 | $2.0800 |
| SCHD | ETF | quarterly | Dec 10, 2025: $0.2782 · Dec 11, 2024: $0.2645 | $1.0480 |
| SCHY | ETF | quarterly | Dec 11, 2025: $0.3199 · Dec 13, 2024: $0.2907 | $1.1083 |
| SGOV | ETF | irregular | Dec 19, 2025: $0.3230 · Dec 1, 2025: $0.3129 | n/a |
| VYM | ETF | quarterly | Dec 19, 2025: $0.9474 | $3.6303 |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this December list built?
A ticker appears here when it has an actual recorded ex-dividend date in December within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
21 of the 43 tickers we currently compile have a recorded or declared December ex-date. This is not a list of every security that pays in December; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in December in the recorded window.
Browse nearby months: November · January · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.