Stocks and ETFs That Pay Dividends in January
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded January Payers
8 of these pay monthly, so they appear in every month of the year. The rest hit January on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | January payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Jan 30, 2026: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Jan 21, 2026: $1.0427 · Jan 22, 2025: $1.5718 | $11.5439 |
| DIVO | ETF | monthly | Jan 29, 2026: $0.1826 | n/a |
| IDVO | ETF | monthly | Jan 29, 2026: $0.2150 | n/a |
| IWMI | ETF | monthly | Jan 21, 2026: $0.6082 · Jan 22, 2025: $0.6086 | $7.1612 |
| O | Stock | monthly | Jan 30, 2026: $0.2700 · Jan 2, 2025: $0.2640 | $3.2410 |
| QQQI | ETF | monthly | Jan 21, 2026: $0.6359 · Jan 22, 2025: $0.6241 | $7.6250 |
| SPYI | ETF | monthly | Jan 21, 2026: $0.5309 · Jan 22, 2025: $0.5167 | $6.3088 |
| CONY | ETF | weekly | Jan 29, 2026: $0.3089 · Jan 22, 2026: $0.2219 · Jan 15, 2026: $0.3965 · Jan 8, 2026: $0.4091 | n/a |
| GDXY | ETF | weekly | Jan 29, 2026: $0.2837 · Jan 22, 2026: $0.1677 · Jan 15, 2026: $0.1281 · Jan 8, 2026: $0.1280 · Jan 2, 2026: $0.1593 | n/a |
| MSTY | ETF | weekly | Jan 29, 2026: $0.3725 · Jan 22, 2026: $0.4300 · Jan 15, 2026: $0.4137 · Jan 8, 2026: $0.3741 | n/a |
| NVDY | ETF | weekly | Jan 29, 2026: $0.1076 · Jan 22, 2026: $0.0848 · Jan 15, 2026: $0.0950 · Jan 8, 2026: $0.1054 | n/a |
| PFE | Stock | quarterly | Jan 23, 2026: $0.4300 · Jan 24, 2025: $0.4300 | $1.7200 |
| PG | Stock | quarterly | Jan 23, 2026: $1.0568 · Jan 24, 2025: $1.0065 | $4.2906 |
| PLTY | ETF | weekly | Jan 29, 2026: $0.3688 · Jan 22, 2026: $0.3791 · Jan 15, 2026: $0.4130 · Jan 8, 2026: $0.4508 | n/a |
| SMCY | ETF | weekly | Jan 29, 2026: $0.0958 · Jan 22, 2026: $0.1184 · Jan 15, 2026: $0.0860 · Jan 8, 2026: $0.0728 | n/a |
| TSLY | ETF | weekly | Jan 29, 2026: $0.3244 · Jan 22, 2026: $0.2865 · Jan 15, 2026: $0.3495 · Jan 8, 2026: $0.3183 | n/a |
| ULTY | ETF | weekly | Jan 28, 2026: $0.5021 · Jan 21, 2026: $0.5054 · Jan 14, 2026: $0.5186 · Jan 7, 2026: $0.4705 | n/a |
| VZ | Stock | quarterly | Jan 12, 2026: $0.6900 · Jan 10, 2025: $0.6775 | $2.7950 |
| YMAX | ETF | weekly | Jan 28, 2026: $0.0830 · Jan 21, 2026: $0.0824 · Jan 14, 2026: $0.0816 · Jan 7, 2026: $0.0880 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this January list built?
A ticker appears here when it has an actual recorded ex-dividend date in January within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
20 of the 43 tickers we currently compile have a recorded or declared January ex-date. This is not a list of every security that pays in January; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in January in the recorded window.
Browse nearby months: December · February · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.