Stocks and ETFs That Pay Dividends in November
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded November Payers
9 of these pay monthly, so they appear in every month of the year. The rest hit November on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | November payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Nov 28, 2025: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Nov 26, 2025: $1.0181 · Nov 20, 2024: $1.4081 | $11.5439 |
| IWMI | ETF | monthly | Nov 26, 2025: $0.5732 · Nov 20, 2024: $0.6344 | $7.1612 |
| JEPI | ETF | monthly | Nov 3, 2025: $0.3464 | $4.5802 |
| JEPQ | ETF | monthly | Nov 3, 2025: $0.4755 | $6.5232 |
| O | Stock | monthly | Nov 28, 2025: $0.2695 · Nov 1, 2024: $0.2635 | $3.2410 |
| QQQI | ETF | monthly | Nov 26, 2025: $0.6304 | $7.6250 |
| SPYI | ETF | monthly | Nov 26, 2025: $0.5216 | $6.3088 |
| TLTW | ETF | monthly | Nov 4, 2025: $0.3783 | n/a |
| CVX | Stock | quarterly | Nov 18, 2025: $1.7100 · Nov 18, 2024: $1.6300 | $6.9800 |
| ET | Stock | quarterly | Nov 7, 2025: $0.3325 · Nov 8, 2024: $0.3225 | $1.3450 |
| KO | Stock | quarterly | Nov 29, 2024: $0.4850 | $2.0800 |
| PFE | Stock | quarterly | Nov 7, 2025: $0.4300 · Nov 8, 2024: $0.4200 | $1.7200 |
| SGOV | ETF | irregular | Nov 3, 2025: $0.3476 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this November list built?
A ticker appears here when it has an actual recorded ex-dividend date in November within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
14 of the 43 tickers we currently compile have a recorded or declared November ex-date. This is not a list of every security that pays in November; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in November in the recorded window.
Browse nearby months: October · December · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.