Stocks and ETFs That Pay Dividends in February
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded February Payers
11 of these pay monthly, so they appear in every month of the year. The rest hit February on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | February payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Feb 27, 2026: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Feb 18, 2026: $0.7608 · Feb 26, 2025: $1.4319 | $11.5439 |
| DIVO | ETF | monthly | Feb 26, 2026: $0.1863 | n/a |
| IDVO | ETF | monthly | Feb 26, 2026: $0.2171 | n/a |
| IWMI | ETF | monthly | Feb 18, 2026: $0.6018 · Feb 26, 2025: $0.5833 | $7.1612 |
| JEPI | ETF | monthly | Feb 2, 2026: $0.3444 | $4.5802 |
| JEPQ | ETF | monthly | Feb 2, 2026: $0.4657 | $6.5232 |
| O | Stock | monthly | Feb 27, 2026: $0.2700 · Feb 3, 2025: $0.2640 | $3.2410 |
| QQQI | ETF | monthly | Feb 18, 2026: $0.6140 · Feb 26, 2025: $0.6138 | $7.6250 |
| SPYI | ETF | monthly | Feb 18, 2026: $0.5219 · Feb 26, 2025: $0.5142 | $6.3088 |
| TLTW | ETF | monthly | Feb 3, 2026: $0.1742 | n/a |
| CONY | ETF | weekly | Feb 26, 2026: $0.3177 · Feb 19, 2026: $0.2994 · Feb 12, 2026: $0.2556 · Feb 5, 2026: $0.2838 | n/a |
| CVX | Stock | quarterly | Feb 17, 2026: $1.7800 · Feb 14, 2025: $1.7100 | $6.9800 |
| ET | Stock | quarterly | Feb 6, 2026: $0.3350 · Feb 7, 2025: $0.3250 | $1.3450 |
| GDXY | ETF | weekly | Feb 26, 2026: $0.1734 · Feb 19, 2026: $0.1938 · Feb 12, 2026: $0.1629 · Feb 5, 2026: $0.1525 | n/a |
| MSTY | ETF | weekly | Feb 26, 2026: $0.3017 · Feb 19, 2026: $0.3607 · Feb 12, 2026: $0.2980 · Feb 5, 2026: $0.3083 | n/a |
| NVDY | ETF | weekly | Feb 26, 2026: $0.1151 · Feb 19, 2026: $0.0944 · Feb 12, 2026: $0.1057 · Feb 5, 2026: $0.0939 | n/a |
| PLTY | ETF | weekly | Feb 26, 2026: $0.3933 · Feb 19, 2026: $0.3865 · Feb 12, 2026: $0.3845 · Feb 5, 2026: $0.3591 | n/a |
| SGOV | ETF | irregular | Feb 2, 2026: $0.3092 | n/a |
| SMCY | ETF | weekly | Feb 26, 2026: $0.1272 · Feb 19, 2026: $0.1221 · Feb 12, 2026: $0.1322 · Feb 5, 2026: $0.0910 | n/a |
| TSLY | ETF | weekly | Feb 26, 2026: $0.3145 · Feb 19, 2026: $0.3213 · Feb 12, 2026: $0.3307 · Feb 5, 2026: $0.3302 | n/a |
| ULTY | ETF | weekly | Feb 25, 2026: $0.4752 · Feb 18, 2026: $0.4360 · Feb 11, 2026: $0.4505 · Feb 4, 2026: $0.4541 | n/a |
| YMAX | ETF | weekly | Feb 25, 2026: $0.0719 · Feb 18, 2026: $0.0778 · Feb 11, 2026: $0.0743 · Feb 4, 2026: $0.0821 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this February list built?
A ticker appears here when it has an actual recorded ex-dividend date in February within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
23 of the 43 tickers we currently compile have a recorded or declared February ex-date. This is not a list of every security that pays in February; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in February in the recorded window.
Browse nearby months: January · March · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.