Stocks and ETFs That Pay Dividends in March
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded March Payers
11 of these pay monthly, so they appear in every month of the year. The rest hit March on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | March payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Mar 31, 2026: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Mar 18, 2026: $0.7804 · Mar 26, 2025: $1.3350 | $11.5439 |
| DIVO | ETF | monthly | Mar 30, 2026: $0.1787 | n/a |
| IDVO | ETF | monthly | Mar 30, 2026: $0.2062 | n/a |
| IWMI | ETF | monthly | Mar 18, 2026: $0.5710 · Mar 26, 2025: $0.5685 | $7.1612 |
| JEPI | ETF | monthly | Mar 2, 2026: $0.3513 | $4.5802 |
| JEPQ | ETF | monthly | Mar 2, 2026: $0.5090 | $6.5232 |
| O | Stock | monthly | Mar 31, 2026: $0.2705 · Mar 3, 2025: $0.2680 | $3.2410 |
| QQQI | ETF | monthly | Mar 18, 2026: $0.6089 · Mar 26, 2025: $0.5867 | $7.6250 |
| SPYI | ETF | monthly | Mar 18, 2026: $0.5104 · Mar 26, 2025: $0.5065 | $6.3088 |
| TLTW | ETF | monthly | Mar 3, 2026: $0.2040 | n/a |
| CONY | ETF | weekly | Mar 26, 2026: $0.5332 · Mar 19, 2026: $0.6138 · Mar 12, 2026: $0.5942 · Mar 5, 2026: $0.3115 | n/a |
| DEM | ETF | irregular | Mar 26, 2026: $0.2350 | n/a |
| DGRO | ETF | quarterly | Mar 17, 2026: $0.3311 · Mar 18, 2025: $0.3109 | $1.4777 |
| DIVB | ETF | quarterly | Mar 17, 2026: $0.3375 · Mar 18, 2025: $0.3104 | $1.3948 |
| DVY | ETF | quarterly | Mar 17, 2026: $1.1493 · Mar 18, 2025: $1.0495 | $5.2592 |
| DVYE | ETF | quarterly | Mar 17, 2026: $0.1039 · Mar 18, 2025: $0.1768 | $1.6471 |
| GDXY | ETF | weekly | Mar 26, 2026: $0.1295 · Mar 19, 2026: $0.1144 · Mar 12, 2026: $0.1601 · Mar 5, 2026: $0.3250 | n/a |
| HDV | ETF | irregular | Mar 17, 2026: $0.1686 · Mar 18, 2025: $0.1590 | $0.8815 |
| IDV | ETF | quarterly | Mar 17, 2026: $0.2009 · Mar 18, 2025: $0.1881 | $2.2766 |
| KO | Stock | quarterly | Mar 13, 2026: $0.5300 · Mar 14, 2025: $0.5100 | $2.0800 |
| MSTY | ETF | weekly | Mar 26, 2026: $0.3448 · Mar 19, 2026: $0.4383 · Mar 12, 2026: $0.3847 · Mar 5, 2026: $0.3500 | n/a |
| NVDY | ETF | weekly | Mar 26, 2026: $0.1195 · Mar 19, 2026: $0.1332 · Mar 12, 2026: $0.1197 · Mar 5, 2026: $0.1162 | n/a |
| PLTY | ETF | weekly | Mar 26, 2026: $0.4779 · Mar 19, 2026: $0.8018 · Mar 12, 2026: $0.7999 · Mar 5, 2026: $0.4781 | n/a |
| SCHD | ETF | quarterly | Mar 25, 2026: $0.2569 · Mar 26, 2025: $0.2488 | $1.0480 |
| SCHY | ETF | quarterly | Mar 25, 2026: $0.1818 · Mar 26, 2025: $0.1402 | $1.1083 |
| SGOV | ETF | irregular | Mar 2, 2026: $0.2724 | n/a |
| SMCY | ETF | weekly | Mar 26, 2026: $0.0780 · Mar 19, 2026: $0.1093 · Mar 12, 2026: $0.1154 · Mar 5, 2026: $0.1456 | n/a |
| TSLY | ETF | weekly | Mar 26, 2026: $0.2626 · Mar 19, 2026: $0.2738 · Mar 12, 2026: $0.2854 · Mar 5, 2026: $0.2960 | n/a |
| ULTY | ETF | weekly | Mar 25, 2026: $0.4320 · Mar 18, 2026: $0.4066 · Mar 11, 2026: $0.4161 · Mar 4, 2026: $0.4797 | n/a |
| VYM | ETF | quarterly | Mar 20, 2026: $0.8617 · Mar 21, 2025: $0.8500 | $3.6303 |
| YMAX | ETF | weekly | Mar 25, 2026: $0.0336 · Mar 18, 2026: $0.0824 · Mar 11, 2026: $0.0827 · Mar 4, 2026: $0.0805 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this March list built?
A ticker appears here when it has an actual recorded ex-dividend date in March within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
32 of the 43 tickers we currently compile have a recorded or declared March ex-date. This is not a list of every security that pays in March; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in March in the recorded window.
Browse nearby months: February · April · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.