Stocks and ETFs That Pay Dividends in June
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded June Payers
17 of these pay monthly, so they appear in every month of the year. The rest hit June on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | June payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | Jun 30, 2026: $0.1200 · Jun 30, 2025: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | Jun 16, 2026: $0.6525 · Jun 25, 2025: $1.3978 | $11.5439 |
| DES | ETF | monthly | Jun 25, 2026: $0.1450 | n/a |
| DGRW | ETF | monthly | Jun 25, 2026: $0.1600 | n/a |
| DHS | ETF | monthly | Jun 25, 2026: $0.3600 | n/a |
| DIVO | ETF | monthly | Jun 29, 2026: $0.1828 | n/a |
| DLN | ETF | monthly | Jun 25, 2026: $0.2050 | n/a |
| DON | ETF | monthly | Jun 25, 2026: $0.1550 | n/a |
| DTD | ETF | monthly | Jun 25, 2026: $0.2100 | n/a |
| IDVO | ETF | monthly | Jun 29, 2026: $0.2078 | n/a |
| IWMI | ETF | monthly | Jun 16, 2026: $0.6277 · Jun 25, 2025: $0.5573 | $7.1612 |
| JEPI | ETF | monthly | Jun 1, 2026: $0.3892 | $4.5802 |
| JEPQ | ETF | monthly | Jun 1, 2026: $0.5644 | $6.5232 |
| O | Stock | monthly | Jun 30, 2026: $0.2710 · Jun 2, 2025: $0.2685 | $3.2410 |
| QQQI | ETF | monthly | Jun 16, 2026: $0.6572 · Jun 25, 2025: $0.6282 | $7.6250 |
| SPYI | ETF | monthly | Jun 16, 2026: $0.5310 · Jun 25, 2025: $0.5047 | $6.3088 |
| TLTW | ETF | monthly | Jun 2, 2026: $0.2172 | n/a |
| CONY | ETF | weekly | Jun 25, 2026: $0.2598 · Jun 18, 2026: $0.2858 · Jun 11, 2026: $0.2681 · Jun 4, 2026: $0.2791 | n/a |
| DEM | ETF | irregular | Jun 25, 2026: $0.7250 | n/a |
| DGRO | ETF | quarterly | Jun 15, 2026: $0.3306 · Jun 16, 2025: $0.3237 | $1.4777 |
| DIVB | ETF | quarterly | Jun 15, 2026: $0.3324 · Jun 16, 2025: $0.2928 | $1.3948 |
| DVY | ETF | quarterly | Jun 15, 2026: $1.2472 · Jun 16, 2025: $1.2333 | $5.2592 |
| DVYE | ETF | quarterly | Jun 15, 2026: $0.5717 · Jun 16, 2025: $0.6838 | $1.6471 |
| GDXY | ETF | weekly | Jun 25, 2026: $0.0771 · Jun 18, 2026: $0.0849 · Jun 11, 2026: $0.0969 · Jun 4, 2026: $0.0940 | n/a |
| HDV | ETF | irregular | Jun 15, 2026: $0.1850 · Jun 16, 2025: $0.1826 | $0.8815 |
| IDV | ETF | quarterly | Jun 15, 2026: $1.1016 · Jun 16, 2025: $0.7871 | $2.2766 |
| KO | Stock | quarterly | Jun 15, 2026: $0.5300 · Jun 13, 2025: $0.5100 | $2.0800 |
| MSTY | ETF | weekly | Jun 25, 2026: $0.1883 · Jun 18, 2026: $0.2286 · Jun 11, 2026: $0.2117 · Jun 4, 2026: $0.2459 | n/a |
| NVDY | ETF | weekly | Jun 25, 2026: $0.1005 · Jun 18, 2026: $0.1220 · Jun 11, 2026: $0.1194 · Jun 4, 2026: $0.1313 | n/a |
| PLTY | ETF | weekly | Jun 25, 2026: $0.2605 · Jun 18, 2026: $0.2987 · Jun 11, 2026: $0.2962 · Jun 4, 2026: $0.4810 | n/a |
| SCHD | ETF | quarterly | Jun 24, 2026: $0.2525 · Jun 25, 2025: $0.2602 | $1.0480 |
| SCHY | ETF | quarterly | Jun 24, 2026: $0.3571 · Jun 25, 2025: $0.3486 | $1.1083 |
| SGOV | ETF | irregular | Jun 1, 2026: $0.2995 | n/a |
| SMCY | ETF | weekly | Jun 25, 2026: $0.0707 · Jun 18, 2026: $0.0671 · Jun 11, 2026: $0.1049 · Jun 4, 2026: $0.1722 | n/a |
| TSLY | ETF | weekly | Jun 25, 2026: $0.2667 · Jun 18, 2026: $0.2792 · Jun 11, 2026: $0.2681 · Jun 4, 2026: $0.3506 | n/a |
| ULTY | ETF | weekly | Jun 24, 2026: $0.3817 · Jun 17, 2026: $0.3899 · Jun 10, 2026: $0.3485 · Jun 3, 2026: $0.3960 | n/a |
| VYM | ETF | quarterly | Jun 18, 2026: $0.9795 · Jun 20, 2025: $0.8617 | $3.6303 |
| YMAX | ETF | weekly | Jun 24, 2026: $0.0756 · Jun 17, 2026: $0.0766 · Jun 10, 2026: $0.0795 · Jun 3, 2026: $0.0931 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this June list built?
A ticker appears here when it has an actual recorded ex-dividend date in June within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
38 of the 43 tickers we currently compile have a recorded or declared June ex-date. This is not a list of every security that pays in June; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in June in the recorded window.
Browse nearby months: May · July · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.