Stocks and ETFs That Pay Dividends in May
Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-21.
Recorded May Payers
17 of these pay monthly, so they appear in every month of the year. The rest hit May on their quarterly or seasonal cycle.
| Ticker | Type | Frequency | May payments on record (ex-date, amount) | TTM / share |
|---|---|---|---|---|
| AGNC | Stock | monthly | May 29, 2026: $0.1200 | $1.4400 |
| BTCI | ETF | monthly | May 20, 2026: $0.7934 · May 21, 2025: $1.5145 | $11.5439 |
| DES | ETF | monthly | May 26, 2026: $0.0550 | n/a |
| DGRW | ETF | monthly | May 26, 2026: $0.0550 | n/a |
| DHS | ETF | monthly | May 26, 2026: $0.2750 | n/a |
| DIVO | ETF | monthly | May 28, 2026: $0.1842 | n/a |
| DLN | ETF | monthly | May 26, 2026: $0.1300 | n/a |
| DON | ETF | monthly | May 26, 2026: $0.0900 | n/a |
| DTD | ETF | monthly | May 26, 2026: $0.1250 | n/a |
| IDVO | ETF | monthly | May 28, 2026: $0.2147 | n/a |
| IWMI | ETF | monthly | May 20, 2026: $0.6046 · May 21, 2025: $0.5534 | $7.1612 |
| JEPI | ETF | monthly | May 1, 2026: $0.4476 | $4.5802 |
| JEPQ | ETF | monthly | May 1, 2026: $0.5910 | $6.5232 |
| O | Stock | monthly | May 29, 2026: $0.2705 · May 1, 2025: $0.2685 | $3.2410 |
| QQQI | ETF | monthly | May 20, 2026: $0.6589 · May 21, 2025: $0.6374 | $7.6250 |
| SPYI | ETF | monthly | May 20, 2026: $0.5353 · May 21, 2025: $0.5063 | $6.3088 |
| TLTW | ETF | monthly | May 4, 2026: $0.1214 | n/a |
| CONY | ETF | weekly | May 28, 2026: $0.3345 · May 21, 2026: $0.3427 · May 14, 2026: $0.5631 · May 7, 2026: $0.4464 | n/a |
| CVX | Stock | quarterly | May 19, 2026: $1.7800 · May 19, 2025: $1.7100 | $6.9800 |
| ET | Stock | quarterly | May 8, 2026: $0.3375 · May 9, 2025: $0.3275 | $1.3450 |
| GDXY | ETF | weekly | May 28, 2026: $0.1105 · May 21, 2026: $0.1083 · May 14, 2026: $0.1247 · May 7, 2026: $0.1238 | n/a |
| MSTY | ETF | weekly | May 28, 2026: $0.2979 · May 21, 2026: $0.3136 · May 14, 2026: $0.5363 · May 7, 2026: $0.5553 | n/a |
| NVDY | ETF | weekly | May 28, 2026: $0.1247 · May 21, 2026: $0.1354 · May 14, 2026: $0.1509 · May 7, 2026: $0.1281 | n/a |
| PFE | Stock | quarterly | May 8, 2026: $0.4300 · May 9, 2025: $0.4300 | $1.7200 |
| PLTY | ETF | weekly | May 28, 2026: $0.3673 · May 21, 2026: $0.3565 · May 14, 2026: $0.4361 · May 7, 2026: $0.2708 | n/a |
| SGOV | ETF | irregular | May 1, 2026: $0.2979 | n/a |
| SMCY | ETF | weekly | May 28, 2026: $0.1388 · May 21, 2026: $0.1045 · May 14, 2026: $0.1319 · May 7, 2026: $0.0904 | n/a |
| TSLY | ETF | weekly | May 28, 2026: $0.3880 · May 21, 2026: $0.2862 · May 14, 2026: $0.5165 · May 7, 2026: $0.3384 | n/a |
| ULTY | ETF | weekly | May 27, 2026: $0.3946 · May 20, 2026: $0.3947 · May 13, 2026: $0.4046 · May 6, 2026: $0.3995 | n/a |
| YMAX | ETF | weekly | May 27, 2026: $0.0902 · May 20, 2026: $0.0905 · May 13, 2026: $0.0930 · May 6, 2026: $0.0824 | n/a |
A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.
Frequently Asked Questions
How is this May list built?
A ticker appears here when it has an actual recorded ex-dividend date in May within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.
How many payers does this cover?
30 of the 43 tickers we currently compile have a recorded or declared May ex-date. This is not a list of every security that pays in May; coverage grows as we add tickers.
What is the difference between a declared date and an expected one?
A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in May in the recorded window.
Browse nearby months: April · June · All months on the month index. Monthly payers as a group live on the monthly payers screen.
Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.