Calendar

Stocks and ETFs That Pay Dividends in October

Built from recorded ex-dividend dates in issuer and sponsor records over the trailing 24 months. Patterns, not promises. Data as of 2026-08-26.

Informational only, not investment advice. Coverage is limited to the 43 tickers we compile from primary sources; this is not a list of all securities that pay in October.

Recorded October Payers

14 of these pay monthly, so they appear in every month of the year. The rest hit October on their quarterly or seasonal cycle.

TickerTypeFrequencyOctober payments on record (ex-date, amount)TTM / share
AGNCStockmonthlyOct 31, 2025: $0.1200$1.4400
BTCIETFmonthlyOct 22, 2025: $1.2999 · Oct 23, 2024: $1.1253$11.5439
DESETFmonthlyOct 28, 2025: $0.0550 · Oct 28, 2024: $0.1050$0.9180
DGRWETFmonthlyOct 28, 2025: $0.0350 · Oct 28, 2024: $0.0750$1.2327
DHSETFmonthlyOct 28, 2025: $0.2200 · Oct 28, 2024: $0.2100$3.7198
DLNETFmonthlyOct 28, 2025: $0.1100 · Oct 28, 2024: $0.1050$1.7250
DONETFmonthlyOct 28, 2025: $0.0650 · Oct 28, 2024: $0.0650$1.3219
DTDETFmonthlyOct 28, 2025: $0.1050 · Oct 28, 2024: $0.1050$1.7380
IWMIETFmonthlyOct 22, 2025: $0.5901 · Oct 23, 2024: $0.6239$7.1612
JEPIETFmonthlyOct 1, 2025: $0.3610$4.5802
JEPQETFmonthlyOct 1, 2025: $0.4461$6.5232
OStockmonthlyOct 31, 2025: $0.2695 · Oct 1, 2025: $0.2695 · Oct 1, 2024: $0.2635$3.2410
QQQIETFmonthlyOct 22, 2025: $0.6445$7.6250
SPYIETFmonthlyOct 22, 2025: $0.5268$6.3088
PGStockquarterlyOct 24, 2025: $1.0568 · Oct 18, 2024: $1.0065$4.2906
VZStockquarterlyOct 10, 2025: $0.6900 · Oct 10, 2024: $0.6775$2.7950

A cell reading n/a is a limit on our record depth rather than a statement about the payer; hover it for the reason. Full coverage with every column sits on the dividend tables.

Frequently Asked Questions

How is this October list built?

A ticker appears here when it has an actual recorded ex-dividend date in October within the last 24 months, read from its issuer's or sponsor's own records. It is a pattern from the record, not a promise: issuers can change timing or amounts at any time.

How many payers does this cover?

16 of the 43 tickers we currently compile have a recorded or declared October ex-date. This is not a list of every security that pays in October; coverage grows as we add tickers.

What is the difference between a declared date and an expected one?

A declared date comes from an issuer announcement (a press release or SEC filing) and is a fact until changed. Everything else on this page is history: what actually went ex in October in the recorded window.

Browse nearby months: September · November · All months on the month index. Monthly payers as a group live on the monthly payers screen.

Cite this page: figures compiled from issuer and sponsor records, sources linked on each ticker page with as-of dates. Free to use with a link to dividendtable.com.